Eastern Zone Zone Girls 10 & under - 50 Y Back
These rankings show the swimmers' placement within their Zone.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 601 | Claire Callahan | 39.83 | 10 | BB Min | A: 37.99 (+1.84s | 4.6%) | Jersey Wahoos | 11/07/2025 | 2025 Mid Atlantic AG Championship Showdown | |
| 602 | Alexandra Tran | 39.83 | 9 | BB Min | A: 37.99 (+1.84s | 4.6%) | YMCA of the North Shore Sharks | 02/13/2026 | 2026 NE SAC 10 Under Champs | |
| 603 | Molley White | 39.83 | 10 | BB Min | A: 37.99 (+1.84s | 4.6%) | Hale YMCA Riptides | 03/21/2026 | 2026 NE YNS YMCA New England Championship | |
| 604 | Aria Freeman | 39.83 | 9 | BB Min | A: 37.99 (+1.84s | 4.6%) | Asphalt Green Unified Aquatics | 03/07/2026 | 2026 MR AGUA Last Chance Invitational | |
| 605 | Kellyanne Keh | 39.84 | 10 | BB Min | A: 37.99 (+1.85s | 4.6%) | Nation\\\\\\'s Capital Swim Club | 10/25/2025 | 2025 PAC 10 Under RockHopper Penguin Meet | |
| 606 | Lauren Squicciarini | 39.85 | 10 | BB Min | A: 37.99 (+1.86s | 4.7%) | Long Island Aquatic Club | 02/20/2026 | 2026 MR Silvers Championship South HAUP | |
| 607 | Olive Soucy | 39.85 | 9 | BB Min | A: 37.99 (+1.86s | 4.7%) | Portland Porpoise Swim Club | 01/30/2026 | 2026 NE GS Silver Championships | |
| 608 | Sarah Bender | 39.85 | 10 | BB Min | A: 37.99 (+1.86s | 4.7%) | Tsunami Swimming | 02/13/2026 | 2026 Northern District 12 Under Championship | |
| 609 | Leah Hibler | 39.86 | 10 | BB Min | A: 37.99 (+1.87s | 4.7%) | Spy Swim Team | 02/06/2026 | 2026 Last Chance Qualifying Meet | |
| 610 | Ainsley Detrisac | 39.86 | 10 | BB Min | A: 37.99 (+1.87s | 4.7%) | Machine Aquatics | 02/20/2026 | 2026 Machine Qualifier | |
| 611 | Reanna Ding | 39.87 | 10 | BB Min | A: 37.99 (+1.88s | 4.7%) | Crimson Aquatics | 01/30/2026 | 2026 NE CS Silver Championships | |
| 612 | Natasha Noah | 39.88 | 10 | BB Min | A: 37.99 (+1.89s | 4.7%) | Valley Swim Team Phoenix | 01/17/2026 | 2026 Duck Bowl | |
| 613 | Mikayla MacDonald | 39.89 | 10 | BB Min | A: 37.99 (+1.90s | 4.8%) | Washingtonians Swim Club | 01/17/2026 | 2026 PV January Open Audrey Moore | |
| 614 | Katherine McGowan | 39.90 | 10 | BB Min | A: 37.99 (+1.91s | 4.8%) | Atlantic Coast Athletic Club | 02/27/2026 | 2026 SW District Champs 9 Over | |
| 615 | Amelia Harrington | 39.90 | 10 | BB Min | A: 37.99 (+1.91s | 4.8%) | Unattached | 11/28/2025 | 2025 MR LIE Thanksgiving Invitational | |
| 616 | Ella Ly | 39.90 | 8 | BB Min | A: 37.99 (+1.91s | 4.8%) | Arctic Aquatics | 01/30/2026 | 2026 NE GS Silver Championships | |
| 617 | Liliya Strunk | 39.91 | 9 | BB Min | A: 37.99 (+1.92s | 4.8%) | Poseidon Swimming Inc | 03/21/2026 | NOVA Short Course Send Off 2026 | |
| 618 | Payton Towles | 39.92 | 9 | BB Min | A: 37.99 (+1.93s | 4.8%) | Nation\\\\\\'s Capital Swim Club | 02/27/2026 | 2026 Cherry Blossom Champs | |
| 619 | Kate Cauley | 39.92 | 10 | BB Min | A: 37.99 (+1.93s | 4.8%) | Bayside Branch YMCA | 03/21/2026 | 2026 NE YNS YMCA New England Championship | |
| 620 | Zerina Idrizovic | 39.92 | 9 | BB Min | A: 37.99 (+1.93s | 4.8%) | Executive Swim Club | 03/13/2026 | 2026 NE UVAC NHSA State Championships | |
| 621 | Esther Shea | 39.92 | 10 | BB Min | A: 37.99 (+1.93s | 4.8%) | Cape Cod Swim Club | 03/13/2026 | 2026 NE CRA End Of Season March Invite | |
| 622 | Lucy Li | 39.93 | 10 | BB Min | A: 37.99 (+1.94s | 4.9%) | All Star Aquatics | 10/11/2025 | 2025 ASA October Kick Off | |
| 623 | Anila Machettira | 39.93 | 9 | BB Min | A: 37.99 (+1.94s | 4.9%) | Crimson Aquatics | 11/14/2025 | 2025 NE CRIM November Specialty Copied C | |
| 624 | Sojourner Blackwell | 39.93 | 8 | BB Min | A: 37.99 (+1.94s | 4.9%) | Eagle Swim Team Inc. | 03/21/2026 | 2026 Maryland 8 Under Championship Meet | |
| 625 | Ava Farrell | 39.94 | 10 | BB Min | A: 37.99 (+1.95s | 4.9%) | Red Fox Aquatic Club | 12/12/2025 | 2025 MR RFAC Elizabeth Miller Holiday Invite | |
| 626 | Isabelle Demma | 39.96 | 10 | BB Min | A: 37.99 (+1.97s | 4.9%) | Tollefson Swimming | 12/11/2025 | 2025 Katie Ledecky Invitational | |
| 627 | Keira Stoldt | 39.96 | 10 | BB Min | A: 37.99 (+1.97s | 4.9%) | Nova of Virginia | 12/12/2025 | 2025 HVAC Winterfest Invitational | |
| 628 | Lily Paraszczuk | 39.96 | 9 | BB Min | A: 37.99 (+1.97s | 4.9%) | Team Suffolk | 03/27/2026 | 2026 MR Bronze Championship South LIE | |
| 629 | Leah Spiker | 39.97 | 10 | BB Min | A: 37.99 (+1.98s | 5.0%) | Nova of Virginia | 03/21/2026 | NOVA Short Course Send Off 2026 | |
| 630 | Chloe Laub | 39.97 | 10 | BB Min | A: 37.99 (+1.98s | 5.0%) | Commonwealth Swimming | 03/13/2026 | 2026 NE INST NE Cup | |
| 631 | Adela Quinonez | 39.98 | 10 | BB Min | A: 37.99 (+1.99s | 5.0%) | Commonwealth Swimming | 02/13/2026 | 2026 NE SAC 10 Under Champs | |
| 632 | Vivian Vozella | 39.98 | 7 | BB Min | A: 37.99 (+1.99s | 5.0%) | Crimson Aquatics | 01/30/2026 | 2026 NE CS Silver Championships | |
| 633 | Vela Remaniak | 39.98 | 10 | BB Min | A: 37.99 (+1.99s | 5.0%) | Unattached | 01/16/2026 | 2026 NE UVAC Bronze Championships | |
| 634 | Amelia Gogola | 40.00 | 10 | BB Min | A: 37.99 (+2.01s | 5.0%) | Patriot Swim Team | 01/23/2026 | 2026 MR HAWKS AD Trials And Finals | |
| 635 | Jasmine Danger | 40.01 | 10 | BB Min | A: 37.99 (+2.02s | 5.0%) | Greenwood Swimming | 01/30/2026 | 2026 NE GS Silver Championships | |
| 636 | Madelyn Malone | 40.01 | 9 | BB Min | A: 37.99 (+2.02s | 5.0%) | Arena Club Aquatics | 03/13/2026 | 2026 Speedo Maryland Junior Championship Si | |
| 637 | Nia Jiang | 40.01 | 10 | BB Min | A: 37.99 (+2.02s | 5.0%) | Qns Aquatic Club | 02/07/2026 | 2026 MR QNS We Fly High Invitational | |
| 638 | Madison Peck | 40.02 | 10 | BB Min | A: 37.99 (+2.03s | 5.1%) | Rapids Swim Team | 12/05/2025 | 2025 NE UVAC Winter Classic | |
| 639 | Molly Ahearn | 40.02 | 10 | BB Min | A: 37.99 (+2.03s | 5.1%) | Herndon Aquatic Club | 10/18/2025 | 2025 AAC Fall Gator Mini Meet | |
| 640 | Willow Sewell | 40.02 | 10 | BB Min | A: 37.99 (+2.03s | 5.1%) | Arena Club Aquatics | 03/13/2026 | 2026 Speedo Maryland Junior Championship Si | |
| 641 | Kaia Mejia | 40.02 | 10 | BB Min | A: 37.99 (+2.03s | 5.1%) | Asphalt Green Unified Aquatics | 01/17/2026 | 2026 MR AGUA MLK Invitational | |
| 642 | Anne Straus | 40.03 | 10 | BB Min | A: 37.99 (+2.04s | 5.1%) | Greenwich Ywca Swim Team | 12/11/2025 | 2025 Katie Ledecky Invitational | |
| 643 | Sophia Chen | 40.03 | 9 | BB Min | A: 37.99 (+2.04s | 5.1%) | Nova of Virginia | 11/07/2025 | 2025 Mid Atlantic AG Championship Showdown | |
| 644 | Harper Wick | 40.03 | 10 | BB Min | A: 37.99 (+2.04s | 5.1%) | Coast Gaurd Blue Dolphins | 12/05/2025 | 2025 757swim Grand Illumination | |
| 645 | Ella Zhang | 40.05 | 9 | BB Min | A: 37.99 (+2.06s | 5.1%) | Commonwealth Swimming | 12/11/2025 | 2025 NE SHAWMUT Candy Cane Classic | |
| 646 | Keller Heustis | 40.05 | 9 | BB Min | A: 37.99 (+2.06s | 5.1%) | Old Dominion Aquatic Club | 01/10/2026 | ODAC January 2026 Rising Stars Meet | |
| 647 | Yasmine Talishinskiy | 40.05 | 10 | BB Min | A: 37.99 (+2.06s | 5.1%) | Metro Area Life Time | 01/23/2026 | 2026 MR PAC Winter Classic Invitational | |
| 648 | Abigail Ryzhikov | 40.06 | 10 | BB Min | A: 37.99 (+2.07s | 5.2%) | Long Island Aquatic Club | 02/20/2026 | 2026 MR Silvers Championship South HAUP | |
| 649 | Charlene To | 40.06 | 10 | BB Min | A: 37.99 (+2.07s | 5.2%) | Long Island Aquatic Club | 03/27/2026 | 2026 MR Bronze Championship South LIE | |
| 650 | Lauren Koh | 40.07 | 9 | BB Min | A: 37.99 (+2.08s | 5.2%) | Asphalt Green Unified Aquatics | 03/07/2026 | 2026 MR AGUA Last Chance Invitational | |
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.